| ITEM ID | ITEM | SELLING UNIT | PRICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR-0002 | AIR VAC | Each | 90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0003 | 2" PAPER TAPE | Each | 8.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0004 | WATERPROOF CUFF KIT | Each | 21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0005 | CYANOACRYLATE ADHESIVE & PRIMER | Each | 41.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0007 | HOT HANDS | Pair | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0008 | REMOVABLE THREADLOCK | Each | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0009 | BRASS SHOEHORN | Each | 18.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0010 | 4" FOOT BOLT | Each | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0011-XL | NEO-CUFF, EXTRA LARGE | Each | 39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0011-L | NEO-CUFF, LARGE | Each | 39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0011-M | NEO-CUFF, MEDIUM | Each | 39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0011-S | NEO-CUFF, SMALL | Each | 39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0011-XS | NEO-CUFF, EXTRA SMALL | Each | 39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0012 | EndoFLEX CUTTING TEMPLATE | Each | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0013 | LEG BAGS | 100 | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0018 | 3" STAINLESS PLUNGER | Each | 13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0019 | 4.5" STAINLESS PLUNGER | Each | 15.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0021 | INFRARED THERMOMETER | Each | 89.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0024 | PNEUMATIC EXAM SEAT | Each | 169.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0025 | Thermal Plastic Welding Kit | Each | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0100 | EndoFLEX DUPLICATION | Each | 595.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0101 | EndoFLEX DUPLICATION W/SUCTION | Each | 710.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0200 | EndoFINISH | Each | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0201 | EndoFINISH SKIN | Each | 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0202 | EndoFINISH W/SUCTION | Each | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0203 | EndoFOAM COVER | Each | 125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0300 | EndoFLEX DETAIL VIDEO ** | Each | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0301 | FINISHING VIDEO ** | Each | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0302 | RHINOFLEX & GENERIC TRANSFER VIDEO ** | Each | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0400-A | EndoFOAM ULTRA - PART A | 1/2 Gal. | 107.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0400-B | EndoFOAM ULTRA - PART B | 1/2 Gal. | 107.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0401 | EndoFOAM MOLDS - SET OF 14 | Set | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-L75 | EndoFOAM MOLD LEFT 7.5 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-L8 | EndoFOAM MOLD LEFT 8 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-L825 | EndoFOAM MOLD LEFT 8.25 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-L85 | EndoFOAM MOLD LEFT 8.5 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-L9 | EndoFOAM MOLD LEFT 9 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-L95 | EndoFOAM MOLD LEFT 9.5 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-Ll0 | EndoFOAM MOLD LEFT 10 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-R75 | EndoFOAM MOLD RIGHT 7.5 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-R8 | EndoFOAM MOLD RIGHT 8 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-R825 | EndoFOAM MOLD RIGHT 8.25 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-R85 | EndoFOAM MOLD RIGHT 8.5 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-R9 | EndoFOAM MOLD RIGHT 9 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-R95 | EndoFOAM MOLD RIGHT 9.5 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0402-Rl0 | EndoFOAM MOLD RIGHT 10 | Each | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0403 | EndoFOAM PIGMENT | 8 Oz. | 14.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0404 | EndoFOAM CLAMPS - SET OF 8 | Set | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0405 | EndoFOAM MIXER | Each | 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0406 | DURADERM | Gallon | 87.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0407 | DURADERM THINNER | Gallon | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0408-S | ELASTIC NYLON - SMALL | Roll | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0408-M | ELASTIC NYLON - MEDIUM | Roll | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0408-L | ELASTIC NYLON - LARGE | Roll | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-0500-14 | ENDOFLEX FOOT CLAMP - 1/4" | Each | 49.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0500-316 | ENDOFLEX FOOT CLAMP - 3/16" | Each | 49.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0500-516 | RHINOFLEX FOOT CLAMP - 5/16" | Each | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0R-0500-14M | ENDOFLEX FOOT CLAMP - 1/4" METRIC | Each | 49.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0R-0500-316M | ENDOFLEX FOOT CLAMP - 3/16" METRIC | Each | 49.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0R-0500-516M | RHINOFLEX FOOT CLAMP - 5/16" METRIC | Each | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0R-0500-PA | ENDOFLEX PYRAMID ADAPTOR | Each | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0501 | ENDOFLEX PYLON CUTTER | Each | 17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0502 | ENDOFLEX MOLDING CONES & RING SET | Set | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0502-A | ENDOFLEX MOLDING CONES | Each | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0503 | ENDOFLEX RETAINING RINGS | Each | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0504 | ENDOFLEX DUPLICATING JIG | Each | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0505 | ENDOFLEX EXTRACTOR | Each | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0507 | ENDOFLEX PEDIATRIC FOOT CLAMP | Each | 43.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0508-316 | ENDOFLEX PEDIATRIC WAFER - 3/16" | Each | 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0508-516 | ENDOFLEX PEDIATRIC WAFER - 5/16" | Each | 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0508-716 | ENDOFLEX PEDIATRIC WAFER - 7/16" | Each | 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0509 | ENDOFLEX ADULT WAFER 1/2" | Each | 10.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0511 | ENDOFLEX ACTH/ANKLE ADAPTOR | Each | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0578 | ENDOFLEX PEDIATRIC CLAMP & WAFER SET | Set | 61.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0600 | ENDO AK | Each | 169.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0601 | ENDO AK SOCKET PLATE | Each | 27.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0602 | ENDO AK PLATE TOOL | Each | 36.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0603 | ENDOFLEX BK MODULAR PYLON SYSTEM | Kit | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-0700 | FRISCO LOCK RELEASE | Each | 98.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-1000 | KNEE JOINTS | Pair | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-1001 | HIP JOINTS | Each | 12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-2000-14 | NYLON RIVETS - 1/4" | 100 | 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-2000-316 | NYLON RIVETS - 3/16" | 100 | 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-2001 | TEFLON BUSHINGS | 100 | 29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-4003 | TEFLOGLASS ** | Feet | 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-5001 | MOISTURE SEPARATOR | Each | 85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR-6000SK | ENDOFLEX STARTER KIT ** | Each | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0R-6001SK | ENDOFLEX FABRICATION VIDEO SEMINAR ** | Each | 200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0105-61 | 1" STRAP KIT W/WELDED AFO PAD - 1" | 5 Per Pack | 17.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0105-62 | 1 1/2" STRAP KIT W/WELDED AFO PAD - 1 1/2" | 5 Per Pack | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0105-63 | 2" STRAP KIT W/WELDED AFO PAD - 2" | 5 Per Pack | 23.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0106-07 | AFO PAD - WELDED - 1" (WHITE) | 10 Per Pack | 16.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0106-08 | AFO PAD - WELDED - 1 1/2" (WHITE) | 10 Per Pack | 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0106-09 | AFO PAD -WELDED - 2" (WHITE) | 10 Per Pack | 20.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0107-11 | AFO PAD - WELDED - 1" (BEIGE) | 10 Per Pack | 16.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0107-12 | AFO PAD - WELDED - 1 1/2" (BEIGE) | 10 Per Pack | 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0107-13 | AFO PAD - WELDED - 2" (BEIGE) | 10 Per Pack | 20.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0108-14 | AFO PAD - WELDED - 1" (BLACK) | 10 Per Pack | 16.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0108-15 | AFO PAD - WELDED - 1 1/2" (BLACK) | 10 Per Pack | 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0108-16 | AFO PAD - WELDED - 2" (BLACK) | 10 Per Pack | 20.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0510-00 | INSERT STIRRUP - LIMITED MOTION | Each | 28.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0520-00 | INSERT STIRRUP - KLENZAK | Each | 29.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0530-00 | INSERT STIRRUP - DOUBLE ACTION | Each | 29.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0540-18 | INSERT STIRRUP - CHILD LTD MOTION (1/8") | Each | 27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0540-32 | INSERT STIRRUP - CHILD LTD MOTION (3/32") | Each | 27.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0550-18 | INSERT STIRRUP- CHILD KLENZAK (1/8") | Each | 27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0550-32 | INSERT STIRRUP- CHILD KLENZAK (3/32") | Each | 27.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0560-18 | INSERT STIRRUP- CHILD DBL ACTION (1/8'} | Each | 27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010-0560-32 | INSERT STIRRUP- CHILD DBL ACTION (3/32") | Each | 27.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 011-2161-00 | BAUERFEIND FOOT ORTHOTICS (20CM - 48CM) | Pair | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-1180-08 | ORTHO-EVA, FIRM- SAND 1/8" | Sheet | 17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-1180-14 | ORTHO-EVA, FIRM- SAND 1/4" | Sheet | 35.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-2000-08 | BLENDED ORTHO-CORK 1/8" | Sheet | 20.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-2000-14 | BLENDED ORTHO-CORK 1/4" | Sheet | 37.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-2002-08 | ORM - 70+ SHORE A 1/8" | Sheet | 19.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-2002-14 | ORM - 70+ SHORE A 1/4" | Sheet | 39.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-2003-01 | THERMOCORK 1/8" | Sheet | 56.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033-2003-03 | THERMOCORK 1/4" | Sheet | 107.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-1000-80 | INTERNAL ATTACHMENT PLATE- BK | Each | 19.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-1000-90 | INTERNAL ATTACHMENT PLATE - AK | Each | 19.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-1500-80 | SUPER-LITE ATTACHMENT PLATE W/CUTOUT - BK | Each | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-1500-90 | SUPER-LITE ATTACHMENT PLATE W/CUTOUT - AK | Each | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-1800-00 | AK SPACER | Each | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2122-00 | STAINLESS STEEL HOUSING | Each | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2123-00 | ALUMINUM HOUSING | Each | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2125-00 | PUSH BUTTON VALVE | Each | 18.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2130-00 | AIR EXPULSION VALVE | Each | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2135-00 | PULL VALVE | Each | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2151-00 | FREEDOM VALVE (Push Valve w/ Delrin Housing) | Each | 18.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2149-00 | DELRIN HOUSING w/ TRIPLE "O" RINGS | Each | 9.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040-2149-00 | SILICONE "O" RINGS (SET OF SIX) | Each | 35.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2601-00 | STOCKINETTE COTTON - 1" | 25 Yds. | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2602-00 | STOCKINETTE COTTON - 2" | 25 Yds. | 8.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2603-00 | STOCKINETTE COTTON - 3" | 25 Yds. | 11.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2604-00 | STOCKINETTE COTTON - 4" | 25 Yds. | 14.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2605-00 | STOCKINETTE COTTON - 5" | 25 Yds. | 20.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2606-00 | STOCKINETTE COTTON - 6" | 25 Yds. | 23.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2608-00 | STOCKINETTE COTTON - 8" | 25 Yds. | 24.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2610-00 | STOCKINETTE COTTON - 10" | 25 Yds. | 31.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2612-00 | STOCKINETTE COTTON - 12" | 25 Yds. | 41.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2614-00 | STOCKINETTE COTTON - 14" | 25 Yds. | 45.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10' & 30' ROLLS ON SPECIAL ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2950-04 | CARBON FIBER BRAID - 4" | 50 Ft Roll | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2950-05 | CARBON FIBER BRAID - 5" | 50 Ft Roll | 346.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2950-06 | CARBON FIBER BRAID - 6" | 50 Ft Roll | 446.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2950-08 | CARBON FIBER BRAID - 8" | 50 Ft Roll | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050-2950-10 | CARBON FIBER BRAID - 10" | 50 Ft Roll | 709.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
