Orthotic Supplies
| ID | Product | Selling Unit | Price |
|---|---|---|---|
| 010-0106-07 | Welded AFO Pads | 10 Pack | $18.59 |
| 011-2161-00 | Bauerfeind Foot Orthotics | Each | $42.00 |
| 033-2000-08 | Blended Ortho Cork | Per Sheet | $43.62 |
| OR-0009 | Brass Shoehorn | Each | $14.95 |
| OR-1000 | Knee Joints | Pair | $19.99 |
| OR-1001 | Hip Joints | Pair | $12.95 |
| 033-2002-08 | Orthotic Reinforcement Material | Per Sheet | $22.75 |
| OR-0029 | Able Tripod Cane Base | Each | $19.95 |
| 010-0105-61 | Strap Kit W / Welded AFO Pad | 5 per Pack | $17.35 |
| 010-0540-18 | Insert Stirrup - Child | Pair | $27.45 |
| 010-0510-00 | Insert Stirrup | Pair | $28.05 |
| 033-1180-08 | Ortho - EVA - Firm - Sand | Sheet | $21.20 |
| 033-2003-01 | Thermocork | Sheet | $60.95 |
| 050-2503-01 | Pressure Sensitive Hook and Loop - 25 yards Rolls | Roll | $17.00 |
| OR-7000-K18 | Osgood Schlater Support | Per Unit | $24.95 |
| OR-7004-K67 | "The Hybrid" Knee Brace | Per Unit | $53.95 |
| OR-7001-K44 | Patella stabilizer w/ Universal lateral buttress | Per Unit | $36.95 |
| OR-7002-K57 | Swedish Knee Brace | Per Unit | $67.95 |
| OR-7005-K195 | KNS "The Winner" | Per Unit | $13.75 |
| OR-7006-E15 | Hyperextension Polycentric Hinged Elbow w/ "E-Z-E" Bicep Closure | Per Unit | $39.95 |
| OR-7007-WC32 | Koolflex™ Wrist Splint | Per Unit | $21.95 |
| OR-7011-A30 | Wooten-UHL | Per Unit | $24.95 |
| OR-7008-WC33 | Koolflex™ Wrist and Forearm Splint | Per Unit | $22.95 |
| OR-7012-A50 | Cooper II Ankle Support | Per Unit | $29.95 |
| OR-7009-W60 | Universal Size Wrist Support | Per Unit | $16.95 |
| OR-7013-S5 | The Arm-Adillo™ Shoulder Stabilizer | Per Unit | $89.95 |
