Orthotic Supplies
| ID | Product | Selling Unit | Price |
|---|---|---|---|
| 010-0106-07 | Welded AFO Pads | 10 Pack | $18.59 |
| 011-2161-00 | Bauerfeind Foot Orthotics | Each | $42.00 |
| 033-2000-08 | Blended Ortho Cork | Per Sheet | $23.52 |
| OR-0009 | Brass Shoehorn | Each | $14.95 |
| OR-1000 | Knee Joints | Pair | $19.99 |
| OR-1001 | Hip Joints | Pair | $12.95 |
| 033-2002-08 | Orthotic Reinforcement Material | Per Sheet | $23.26 |
| OR-0029 | Able Tripod Cane Base | Each | $19.95 |
| 010-0105-61 | Strap Kit W / Welded AFO Pad | 5 per Pack | $17.35 |
| 010-0540-18 | Insert Stirrup - Child | Pair | $27.45 |
| 010-0510-00 | Insert Stirrup | Pair | $28.05 |
| 033-1180-08 | Ortho - EVA - Firm - Sand | Sheet | $21.74 |
| 033-2003-01 | Thermocork | Sheet | $60.95 |
| 050-2503-01 | Pressure Sensitive Hook and Loop - 25 yards Rolls | Roll | $17.00 |
